|
13.9%![]() |
3.1%![]() |
0.0%![]() |
0.1%![]() |
0.1%![]() |
0% | 0.0%![]() |
0.1%![]() |
1.9%![]() |
0.8%![]() |
3.7%![]() |
3.9%![]() |
3.6%![]() |
3.1%![]() |
1.1%![]() |
7.9%![]() |
1.5%![]() |
3.4%![]() |
5.0%![]() |
1.1%![]() |
12.2%![]() |
11.3%![]() |
6.5%![]() |
14.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Random quote | |
1 | amrit | 716 | ![]() ![]() ![]() ![]() | "[Eric]: told you it was only a matter of time :)" |
2 | [Eric] | 581 | ![]() ![]() ![]() | "[Gabe] is an admin with poor vision" |
3 | mixonic | 336 | ![]() ![]() ![]() ![]() | "2 amrit245"[Gabe] is an admin with poor vision"" |
4 | goneaway | 147 | ![]() ![]() | "I'm done with all of my papers." |
5 | mixonic[a] | 114 | ![]() ![]() ![]() ![]() | ":)" |
6 | spender | 70 | ![]() | "C2 is a security standard for trusted systems" |
7 | [Gabe] | 51 | ![]() ![]() | "I CAN FUCKING READ IT NOW!.>:P" |
8 | amrit|zzz | 28 | ![]() ![]() ![]() | "YARRR laptop-mixonic, I welcomes ye to #monolinux! HARR! Enjoy your stay, ye linux lubber!" |
9 | amrit|eat | 28 | ![]() ![]() | "YARRR mixonic, I welcomes ye to #monolinux! HARR! Enjoy your stay, ye linux lubber!" |
10 | {_o_}colin | 23 | ![]() | ":(" |
11 | amrit|jk2 | 14 | ![]() | "" |
12 | laptop-mixonic | 13 | ![]() ![]() | ":-D" |
13 | amrit|afk | 11 | ![]() ![]() | "YARRR laptop-mixonic, I welcomes ye to #monolinux! HARR! Enjoy your stay, ye linux lubber!" |
14 | amrit|awy | 10 | ![]() | "YARRR [Gabe], I welcomes ye to #monolinux! HARR! Enjoy your stay, ye linux lubber!" |
15 | mixonic_ | 6 | ![]() | "" |
16 | amrit|cls | 5 | ![]() ![]() | "YARRR [Gabe_], I welcomes ye to #monolinux! HARR! Enjoy your stay, ye linux lubber!" |
17 | amrit|bbl | 5 | ![]() ![]() | "YARRR goneaway, I welcomes ye to #monolinux! HARR! Enjoy your stay, ye linux lubber!" |
18 | amrit|tv | 4 | ![]() | "" |
19 | [Eric]-Away | 3 | ![]() ![]() | "Hi {_o_}colin" |
20 | zlate | 1 | ![]() | "How do i acess the screenshots ?" |
21 | Guest | 1 | ![]() | "Hi amrit" |
22 | amrit|hw | 1 | ![]() | "YARRR stevenbdud, I welcomes ye to #monolinux! HARR! Enjoy your stay, ye linux lubber!" |
23 | [Gabe_] | 1 | ![]() | "" |
|
Is [Eric] stupid or just asking too many questions? 5.6% lines contained a question!
amrit didn't know that much either. 1.9% of his/her lines were questions. |
The loudest one was amrit, who yelled 16.0% of the time!
Another old yeller was mixonic[a], who shouted 1.7% of the time! |
It seem that mixonic[a]'s shift-key is hanging: 2.6% of the time he/she wrote UPPERCASE. For example, like this: 1020858426 [251] <mixonic[a]/#monolinux> YAR! mixonic just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.0% of the time. |
[Eric] is a very aggressive person. He/She attacked others 3 times. For example, like this: 1020656814 [1214] <[Eric]/#monolinux> slaps mixonic with a fan tail goldfish mixonic can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor mixonic, nobody likes him/her. He/She was attacked 3 times. For example, like this: 1020656814 [1214] <[Eric]/#monolinux> slaps mixonic with a fan tail goldfish up seems to be unliked too. He/She got beaten 1 times. |
[Eric] brings happiness to the world. 11.3% lines contained smiling faces. :)
mixonic[a] isn't a sad person either, smiling 3.5% of the time. |
[Eric] seems to be sad at the moment: 0.8% lines contained sad faces. :( |
goneaway wrote the longest lines, averaging 38.5 letters per line. #monolinux average was 28.5 letters per line. |
mixonic wrote the shortest lines, averaging 20.6 characters per line. [Eric] was tight-lipped, too, averaging 23.5 characters. |
amrit spoke a total of 3826 words!
amrit's faithful follower, [Eric], didn't speak so much: 2553 words. |
amrit|hw wrote an average of 14.00 words per line.
Channel average was 5.24 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | linux | 173 | amrit |
2 | YARRR | 167 | amrit |
3 | #monolinux | 167 | amrit |
4 | lubber | 166 | amrit |
5 | Enjoy | 166 | amrit |
6 | welcomes | 166 | amrit |
7 | vrooom | 106 | amrit |
8 | admin | 47 | [Eric] |
9 | vision | 45 | [Eric] |
10 | ChanServ | 38 | amrit |
|
Nick | Number of Uses | Last Used by | |
1 | [Gabe] | 81 | amrit |
2 | [Eric] | 77 | amrit|zzz |
3 | mixonic | 52 | amrit |
4 | amrit | 46 | amrit |
5 | goneaway | 28 | amrit |
|
URL | Number of Uses | Last Used by | |
1 | http://users.bestweb.net/~foosie/howto.htm | 1 | [Eric] |
2 | ftp://ftp.gnome.org/pub/GNOME/stable/sources/xml-i18n-tools/ | 1 | amrit |
3 | http://www.monolinux.com/modules/newbb/viewtopic.php?topic_i | 1 | [Eric] |
4 | http://www.monolinux.com/modules/newbb/viewtopic.php?forum=2 | 1 | [Eric] |
|
Nice opers here, no one got kicked! |
ChanServ donated 28 ops in the channel... |
[Eric] is the channel sheriff with 3 deops.
amrit deoped 1 users. |
amrit always lets us know what he/she's doing: 519 actions! For example, like this: 1020647519 [893] <amrit/#monolinux> ah Also, mixonic tells us what's up with 303 actions. |
[Eric] is talking to him/herself a lot. He/She wrote over 5 lines in a row 23 times!
Another lonely one was amrit, who managed to hit 4 times. |
[Gabe] has quite a potty mouth. 1.9% lines contained foul language.
[Eric] also makes sailors blush, 1.5% of the time. |
|
A topic was never set on this channel. |